RACE NEWS 2021 |
|||
sponsors of |
|||
click on pictures and underscores to enlarge | copyright wsmcars.com |
contact us at tony@wsmcars.com |
|
Date |
Events Calendar 2021 | Race | Grid | WSM entry | Qual | Result |
March 20th | Silverstone National - Equipe | 1 x 40 min | ||||
April 24th/25th | Brands Hatch Indy - Equipe | 2 x 30 min | ||||
May 22nd | Oulton Park International - Equipe | 1 x 40 min | ||||
June 12th/13th | Silverstone GP - Equipe | 1 x 30 min | 21 | WSM 208 | oos | dnf |
July 3rd/4th | Castle Combe - Equipe | 2 x 30 min | ||||
July 17th/18th | Donington - Equipe | 1 x 40 min | 30 | WSM 208 & MGB | 26th / 27th | 17th / 19th |
August 20th/21st | Oulton Park Gold Cup - HSCC | 1 x 30 min | 32 | WSM MGB | 15th | 18th |
October 2nd | Silverstone National - Equipe | 1 x 40 min | ||||
October 10th | Estoril Classic - Equipe | 1 x 60 min | ||||
October 16th/17th | Jerez GP - Equipe | 2 x 30 min |
Donington At Last . . With travel restrictions lifted, the WSM MGB is entered for the Sunday 18th July Equipe GTS 40-minute race. Alongside will be Jack Willmott in WSM 208 who was out in June at MGCC Silverstone on the Pre-63 Equipe grid alongside brother Harry's Jaguar XK. A full day of testing on Friday at the Leicestershire circuit precedes the MGCC 3-Hour relay week-end and should shake out the cobwebs that have gathered since the Gold Cup in August 2019 . . |
Equipe Fix . . Impressive list of races and venues from the Equipe organisers for the 2021 season. The 40 minute races include pit-stop and optional two driver. Now all we need is travel unfettered . . |